![[]](/ppr/images/trans.gif)

AJ201 AJ201 Women's Tec Tee
Short sleeve crew neck with curved hem
Modern fit in feminine contoured design
100% microfiber oXymesh
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable, easy care
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |

AJ802 AJ802 Men's V-Neck Tec Tee
Short sleeve v-neck
Relaxed fit allows complete freedom of movement
100% microfiber polyester oXy mesh
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshé to inhibit growth of odor causing bacteria
Breathable, easy care
XS - 3X
Size Chart

Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |

AJ202D AJ202D Women's V-Neck Tec Tee
Short sleeve v-neck with curved hem
Relaxed fit in feminine contoured design
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit growth of odor causing bacteria
Breathable, easy care
100% microfiber polyester oXy mesh
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |


AI801 AI801 Men's Expert Tee
New fuller sleeve crew neck
Full fit cut for maximum comfort.
Tear away neck label.
Inherent moisture wicking to keep you dry and comfortable.
100% microfiber polyester pk maX
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable, easy care
XXS - 4XL
Size Chart

Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | |
Inseam | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |


AI201 AI201 Women's Expert Tee
Short sleeve crew neck
Relaxed fit in feminine contoured design
100% microfiber polyester pk maX
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Soft, Wrinkle resistant, easy care
Breathable
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |


AA801 AA801 Men's Short Sleeve Performance Active Tee
COTTON FEEL MICROFIBER JERSEY.
Short sleeve crew neck.
78/22 PTS microfiber polyester / treated cotton.
Relaxed fit, maximum comfort.
Permanent moisture wicking.
BodyFreshé antimicrobials
Breathable, easy care, no pill
Soft cotton hand, feel and look
XXS - 4XL
Size Chart

Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | |
Inseam | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |


AA202 AA202 Women's Short Sleeve V-Neck Tee
COTTON FEEL MICROFIBER JERSEY.
Short sleeve v-neck.
78/22 PTS microfiber polyester / treated cotton.
Relaxed fit, maximum comfort.
Permanent moisture wicking.
BodyFreshe antimicrobials.
Breathable, easy care, no pill.
Soft cotton hand, feel and look.
S - 2XL
Size Chart

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |


AA821 AA821 Men's Workman SS Raglan Crew
COTTON FEEL MICROFIBER JERSEY.
Raglan sleeve with self neck band.
Relaxed fit for comfort.
Patch pocket on left chest.
Permanent moisture wicking.
BodyFreshe antimicrobials.
Breathable, easy care, no pill.
Soft cotton hand, feel and look.
78/22 PTS microfiber polyester / treated cotton.
S - 4XL
Size Chart

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Inseam | 31 | 31.5 | 32 | 32.5 | 33 |


AB801 AB801 Men's TriTec
Short sleeve crew neck,
Modern fit for maximum comfort,
A technical blend of micropoly with the natural, soft hand of cotton and the luxury drape of rayon,
Fashionable and functional,
Inherent moisture wicking,
Tear away label,
TriTec™ performance technical tri-blend of 75% poly / 15% cotton / 10% rayon
XS - 2X
Size Chart

Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-54 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-45 |
Inseam | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |


AB262 AB262 Women's TriTec
Deep V-neck.
Modern fit in feminine contour.
A technical blend of micropoly with the natural, soft hand of cotton and the luxury drape of rayon.
Fashionable and functional.
Inherent moisture wicking.
Tear away label.
TriTec™ performance technical tri-blend of 75% poly / 15% cotton / 10% rayon
XS - 2X
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 31 | 32 | 33 | 33.5 | 34 | 34.5 |


AF804 AF804 Men's Heather Performance Tee
Short sleeve crew neck
Modern fit for maximum comfort
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable
No shrinkage, easy care
Tear away label
100% Cationic disperse heather micro polyester
S - 2X
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 17 | 18 | 20 | 22 | 24 | 26 |
Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |


AF204 AF204 Women's Heather Performance Tee
Short sleeve v-neck
Modern fit in feminine contoured design
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable
No shrinkage, easy care
Tear away label
100% Cationic disperse heather micro polyester
S - 2X
Size Chart

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |


AT801 AT801 Men's SS Natural Feel Jersey Crew
Short sleeve crew neck with modern fit,
Natural feel and look,
100% microfiber,
Inherent moisture wicking to keep you dry and comfortable,
Treated with BodyFreshe to inhibit the growth of odor causing bacteria,
Breathable, easy care,
Sizes XS - 4XL
Size Chart

Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
Inseam | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |


AT220 AT220 Women's SS Natural Feel Jersey V-Neck
Short sleeve v-neck
Slim fit silhouette
100% microfiber polyester
Moisture wicking for the life of the garment to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Natural feel and look
Breathable, easy care
S - 2X
Size Chart

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |

YAJ801 YAJ801 Youth Tec Tee
Short sleeve crew neck
100% microfiber polyester oXymesh
Permanent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit growth of odor causing bacteria
Breathable, easy care
S - XL
Size Chart

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-8 | 10-12 | 14-16 | 18-20 | |
Chest | 32-33 | 34-35 | 36-37 | 38-40 | |
Waist | 24-26 | 27-28 | 29-30 | 31-33 |

AP834 AP834 Men's MVP Base Layer
Short sleeve body hugging first layer
Flat seams minimize irritation
AirStretch™ for maximum comfort and freedom of movement
Permanent moisture wicking and BodyFreshe antimicrobials
Tear away label
AirStretch™ 91% cationic micro poly / 9% spandex
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |

AJ819 AJ819 Men's Singlet
Sleeveless with self fabric binding
Relaxed fit for maximum comfort
100% microfiber oXymesh
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |

AJ219 AJ219 Women's Singlet
Sleeveless with self fabric binding
Relaxed to fit for maximum comfort
100% microfiber oXymesh
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshe to inhibit the growth of odor causing bacteria
Breathable
S - 2X
Size Chart

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |

AI827 AI827 Men's Endurance Singlet
Self fabric binding neck and armholes
Roomy armholes reduce chafing
Relaxed fit offers plenty of room to lift and stretch
100% microfiber polyester px maX
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshé to inhibit growth of odor causing bacteria
Breathable, easy care
S - 3X
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |

AI227 AI227 Women's Endurance Racerback
Raceback with self binding neck and armholes
Relaxed fit allows complete freedom of movement
100% microfiber polyester pk maX
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshé to inhibit growth of odor causing bacteria
Breathable, easy care
S - 3X
Size Chart

Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | ||
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | ||
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | ||
Inseam | 32 | 33 | 33.5 | 34 | 34.5 |


AI831 AI831 Men's Freefall Colorblock
Breathable eyelet mesh back helps keep cool and comfortable
Offset side seams cut down on the chances of chafing
Athletic fit gives you plenty of room to lift and stretch
100% microfiber polyester px maX
Inherent moisture wicking to keep you dry and comfortable
Treated with BodyFreshé to inhibit growth of odor causing bacteria
Breathable, easy care
S - 3XL
Size Chart

Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |

AI231 AI231 Women's Workout Tech Racerback
Breathable eyelet mesh side panel helps keep you cool and dry
Racerback cut allows you to twist with ease
100% microfiber polyester pk maX with eyelet mesh contrast
Inherent moisture wicking keeps you dry & comfortable
Treated with BodyFreshé to inhibit bacteria growth
XS - 2X
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 31 | 32 | 33 | 33.5 | 34 | 34.5 |


AA227 AA227 Women's Crunch Racerback Tank
COTTON FEEL MICROFIBER JERSEY.
Scoop neck, racerback gives arms freedom to move.
Relaxed fit with self binding neck and armhole.
Permanent moisture wicking.
BodyFreshe, easy care, no pill.
Soft cotton hand, feel and look.
78/22 PTS microfiber polyester / treated cotton.
XS - 2XL
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 32 | 32 | 33 | 33.5 | 34 | 34.5 |


AB260 AB260 Women's TriTec
Scoop neck.
Modern fit in feminine contour.
Drop tail for extra coverage.
A technical blend of micropoly with the natural, soft hand of cotton and the luxury drape of rayon.
Fashionable and functional.
Inherent moisture wicking.
Tear away label.
TriTec™ performance technical tri-blend of 75% poly / 15% cotton / 10% rayon
XS - 2X
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 31 | 32 | 33 | 33.5 | 34 | 34.5 |


AQ222 AQ222 Women's Extreme Racerback
Racerback & thin straps allow you to twist with ease
Designed with pockets for removable cups to add shape and provide coverage
Chafe resistant - flat seams prevent irritation
88/12 microfiber polyester / spandex
Inherent moisture wicking
BodyFreshé antimicrobials
Breathable, Easy Care
XS - 2X
Size Chart

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam | 31 | 32 | 33 | 33.5 | 34 | 34.5 |